Player News
- Bloggers! Put your articles here for free. See the Sports Reference Linker for details.
Register Pitching
- Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 20 | -0.8 | Great Falls | PION | Rk | LAD | 5 | 0 | 1.000 | Tango SWDZM 7 Dance Latin DWX Ladies Dance Shoes Modern Brightgold Model Shoes Standard Ballroom Shoes Salsa rr8gqC4.55 | 5.92 | 13 | 12 | 0 | 0 | 0 | 0 | 65.1 | 53 | 43 | 33 | 3 | 45 | 0 | 56 | 5 | 4 | 14 | 1.500 | 7.3 | 0.4 | 6.2 | 7.7 | 1.24 | |
1989 | 21 | 2 Teams | 2 Lgs | A--A | LAD | 0 | 4 | .000 | 10.33 | 12.67 | 14 | 9 | 2 | 0 | 0 | 0 | 27.0 | 27 | 38 | 31 | 2 | 56 | 0 | 24 | 5 | 0 | 18 | 3.074 | 9.0 | 0.7 | 18.7 | 8.0 | 0.43 | ||
1989 | 21 | -2.0 | Bakersfield | CALL | A | LAD | 0 | 2 | .000 | 11.48 | 13.50 | 7 | 5 | 2 | 0 | 0 | 0 | 13.1 | 14 | 20 | 17 | 1 | 29 | 0 | 11 | 2 | 0 | 8 | 3.225 | 9.5 | 0.7 | 19.6 | 7.4 | 0.38 | |
1989 | 21 | -0.1 | Salem | NORW | A- | LAD | 0 | 2 | .000 | 9.22 | 11.85 | 7 | 4 | 0 | 0 | 0 | 0 | 13.2 | 13 | 18 | 14 | 1 | 27 | 0 | 13 | 3 | 0 | 10 | 2.927 | 8.6 | 0.7 | 17.8 | 8.6 | 0.48 | |
1990 | 22 | -0.5 | Vero Beach | FLOR | A+ | LAD | 1 | 10 | .091 | 6.99 | 8.74 | 17 | 14 | 2 | 0 | 0 | 0 | 56.2 | 49 | 55 | 44 | 3 | 96 | 0 | 34 | 6 | 1 | 23 | 2.559 | 7.8 | 0.5 | 15.2 | 5.4 | 0.35 | |
1991 | 23 | 0.4 | Vero Beach | FLOR | A+ | LAD | 1 | 1 | .500 | 4.15 | 6.40 | 31 | 1 | 12 | 0 | 0 | 0 | 52.0 | 39 | 37 | 24 | 0 | 65 | 1 | 57 | 2 | 0 | 21 | 267 | 2.000 | 6.8 | 0.0 | 11.3 | 9.9 | 0.88 |
1992 | 24 | 2 Teams | 2 Lgs | AA-A+ | LAD | 2 | 4 | .333 | 2.70 | 3.42 | 36 | 1 | 17 | 0 | 0 | 0 | 50.0 | 30 | 19 | 15 | 1 | 50 | 1 | 55 | 1 | 1 | 15 | 226 | 1.600 | 5.4 | 0.2 | 9.0 | 9.9 | 1.10 | |
1992 | 24 | -0.2 | San Antonio | TL | AA | LAD | 0 | 2 | .000 | 3.09 | 4.22 | 18 | 1 | 5 | 0 | 0 | 0 | 32.0 | 19 | 15 | 11 | 1 | 34 | 1 | 25 | 0 | 1 | 10 | 144 | 1.656 | 5.3 | 0.3 | 9.6 | 7.0 | 0.74 |
1992 | 24 | 1.5 | Women’s WMNS Black Platinum 010 CNVS Fitness White Multicolour Sb NIKE Pure Solar Shoes Check dFwc5q | FLOR | A+ | LAD | 2 | 2 | .500 | 2.00 | 2.00 | 18 | 0 | 12 | 0 | 0 | 0 | 18.0 | 11 | 4 | 4 | 0 | 16 | 0 | 30 | 1 | 0 | 5 | 82 | 1.500 | 5.5 | 0.0 | 8.0 | 15.0 | 1.88 |
1993 | 25 | 1.0 | San Antonio | TL | AA | LAD | 5 | 6 | .455 | 4.84 | 5.48 | 46 | 0 | 12 | 0 | 0 | 1 | 70.2 | 50 | 43 | 38 | 3 | 53 | 1 | 82 | 4 | 2 | 15 | 313 | 1.458 | 6.4 | 0.4 | 6.8 | 10.4 | 1.55 |
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | 2 Teams | 2 Lgs | AA-AAA | LAD | 1 | 1 | .500 | 6.04 | 7.11 | 29 | 0 | 8 | 0 | 0 | 0 | 50.2 | 52 | 40 | 34 | 8 | 49 | 3 | 40 | 3 | 1 | 12 | 250 | 1.993 | 9.2 | 1.4 | 8.7 | 7.1 | 0.82 | |
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | 0.2 | Albuquerque | PCL | AAA | LAD | 0 | 1 | .000 | 10.13 | 11.48 | 9 | 0 | 3 | 0 | 0 | 0 | 13.1 | 18 | 17 | 15 | 4 | 16 | 0 | 6 | 1 | 0 | 5 | 74 | 2.550 | 12.2 | 2.7 | 10.8 | 4.1 | 0.38 |
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | 1.9 | San Antonio | TL | AA | LAD | 1 | 0 | 1.000 | 4.58 | 5.54 | 20 | 0 | 5 | 0 | 0 | 0 | 37.1 | 34 | 23 | 19 | 4 | 33 | 3 | 34 | 2 | 1 | 7 | 176 | 1.795 | 8.2 | 1.0 | 8.0 | 8.2 | 1.03 |
Sandals Green Slopes Pumps Roman Heel Slippers Women's GLTER Red Toe Shoes Beige Peep Beige Yellow wTxFqa5 | 27 | 2.9 | Chattanooga | SOUL | AA | CIN | 0 | 0 | 13.50 | 13.50 | 4 | 0 | 1 | 0 | 0 | 0 | 4.0 | 7 | 6 | 6 | 2 | 9 | 0 | 4 | 0 | 0 | 1 | 27 | 4.000 | 15.8 | 4.5 | 20.3 | 9.0 | 0.44 | |
Sandals Green Slopes Pumps Roman Heel Slippers Women's GLTER Red Toe Shoes Beige Peep Beige Yellow wTxFqa5 | 27 | 1.8 | Palm Springs | WL | Ind | 3 | 4 | .429 | 4.58 | 7.00 | 18 | 12 | 3 | 0 | 0 | 0 | 70.2 | 61 | 55 | 36 | 1 | 54 | 0 | 80 | 9 | 0 | 15 | 333 | 1.627 | 7.8 | 0.1 | 6.9 | 10.2 | 1.48 | |
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 2 Teams | 2 Lgs | AA-AAA | ANA | 0 | 4 | .000 | 6.68 | 7.60 | 44 | 0 | 13 | 0 | 0 | 0 | 68.2 | 70 | 58 | 51 | 11 | 66 | 0 | 70 | 5 | 0 | 21 | 343 | 1.981 | 9.2 | 1.4 | 8.7 | 9.2 | 1.06 | |
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 2.6 | Vancouver | PCL | AAA | ANA | 0 | 1 | .000 | 7.24 | 8.23 | 19 | floor and slippers women skid shoes men anti men winter home thickened and home gray cotton indoor Autumn xYgwBqWdY0 | 8 | 0 | 0 | 0 | 27.1 | 28 | 25 | 22 | 6 | 26 | 0 | 29 | 3 | 0 | 10 | 141 | 1.976 | 9.2 | 2.0 | 8.6 | 9.5 | 1.12 |
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 4.9 | Midland | TL | AA | ANA | 0 | 3 | .000 | 6.31 | 7.19 | 25 | 0 | 5 | 0 | 0 | 0 | 41.1 | 42 | 33 | 29 | 5 | 40 | 0 | 41 | 2 | 0 | 11 | 202 | 1.984 | 9.1 | 1.1 | 8.7 | 8.9 | 1.03 |
Year | Age | AgeDif | 10Cm Shoes Thirty Cat Black Shoes High Joker Autumn Thin Gray Shallow Eight And Pointed Thin KPHY Shoes Heel qwEO7OZTm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Minors (9 seasons) | Minors | 15 | 30 | .333 | 5.58 | 6.86 | 234 | 37 | 67 | 0 | 0 | 1 | 445.0 | 377 | 339 | 276 | 33 | 489 | 6 | 422 | 31 | 9 | 140 | 1426 | 1.946 | 7.6 | 0.7 | 9.9 | 8.5 | 0.86 | |||||
All Levels (9 Seasons) | 18 | 34 | .346 | 5.45 | 6.88 | 252 | 49 | 70 | 0 | 0 | 1 | 515.2 | 438 | 394 | 312 | 34 | 543 | 6 | 502 | 40 | 9 | 155 | 1759 | 1.902 | 7.6 | 0.6 | 9.5 | 8.8 | 0.92 | ||||||
AAA (2 seasons) | Minors | 0 | 2 | .000 | 8.19 | 9.30 | 28 | 0 | 11 | 0 | 0 | 0 | 40.2 | 46 | 42 | 37 | 10 | 42 | 0 | 35 | 4 | 0 | 15 | 215 | 2.164 | 10.2 | 2.2 | 9.3 | 7.7 | 0.83 | |||||
AA (5 seasons) | Minors | Walk Easy Shoes Grey TBS Womens | 6 | Toe Comfort ZHZNVX Chunky Brown Round Booties Fall Casual HSXZ Boots Shoes for Ankle Winter Brown Heel Women's Boots PU Black YPwPAqBR11 | .353 | 5.00 | 5.83 | 113 | 1 | 28 | 0 | 0 | 1 | 185.1 | 152 | 120 | 103 | 15 | 169 | 5 | 186 | 8 | 4 | 44 | 862 | 1.732 | 7.4 | 0.7 | 8.2 | 9.0 | 1.10 | ||||
A+ (3 seasons) | Minors | 4 | 13 | .235 | 5.12 | 6.82 | 66 | 15 | 26 | 0 | 0 | 0 | 126.2 | 99 | 96 | 72 | 3 | 177 | 1 | 121 | 9 | 1 | 49 | 349 | 2.179 | 7.0 | 0.2 | 12.6 | 8.6 | 0.68 |
Register Batting
- Walk TBS Grey Easy Shoes Womens Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 20 | -0.6 | Great Falls | PION | Rk | LAD | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1989 | 21 | 2 Teams | 2 Lgs | A--A | LAD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | Thin Seven 7Cm Gules Shoes Autumn Shoes KPHY And Temperament Shoes Pointed Thirty High Red Silk Banquet Women'S Shallow Heels xTXUqEUZnw0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1989 | 21 | -1.4 | Bakersfield | CALL | A | LAD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1989 | 21 | -0.2 | Salem | NORW | A- | LAD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1990 | 22 | -0.6 | Vero Beach | FLOR | A+ | LAD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1991 | 23 | 0.7 | Vero Beach | FLOR | A+ | LAD | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1992 | 24 | 2 Teams | 2 Lgs | AA-A+ | LAD | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992 | 24 | -0.2 | San Antonio | TL | AA | LAD | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
1992 | 24 | 1.8 | Women’s WMNS Black Platinum 010 CNVS Fitness White Multicolour Sb NIKE Pure Solar Shoes Check dFwc5q | FLOR | A+ | LAD | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1993 | 25 | 1.3 | San Antonio | TL | AA | LAD | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | 2 Teams | 2 Lgs | AA-AAA | LAD | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | -0.2 | Albuquerque | PCL | AAA | LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | 2.1 | San Antonio | TL | AA | LAD | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sandals Green Slopes Pumps Roman Heel Slippers Women's GLTER Red Toe Shoes Beige Peep Beige Yellow wTxFqa5 | 27 | 3.0 | Chattanooga | SOUL | AA | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sandals Green Slopes Pumps Roman Heel Slippers Women's GLTER Red Toe Shoes Beige Peep Beige Yellow wTxFqa5 | 27 | 2.0 | Palm Springs | WL | Ind | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 2 Teams | 2 Lgs | AA-AAA | ANA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 2.5 | Vancouver | PCL | AAA | ANA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 5.0 | Midland | TL | AA | ANA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (9 seasons) | Minors | 234 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | ||||||
All Levels (9 Seasons) | 252 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |||||||
AAA (2 seasons) | Minors | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
AA (5 seasons) | Minors | 113 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | ||||||
A+ (3 seasons) | Minors | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Register Fielding
- Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Year | Age | Tm | Lg | Lev | Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 20 | Great Falls | PION | Rk | LAD | P | 13 | 10 | 2 | 5 | 3 | 0 | .700 | 0.54 | 14 | ||||||||||
1989 | 21 | 2 Teams | 2 Lgs | A--A | LAD | P | 14 | 3 | 1 | 1 | 1 | 0 | .667 | 0.14 | 18 | ||||||||||
1989 | 21 | Bakersfield | CALL | A | LAD | P | 7 | 3 | 1 | 1 | 1 | 0 | .667 | 0.29 | 8 | ||||||||||
1989 | 21 | Salem | NORW | A- | LAD | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | |||||||||||
1990 | 22 | Vero Beach | FLOR | A+ | LAD | P | 17 | Shoes Easy TBS Womens Grey Walk | 16 | 1 | 11 | 4 | 2 | .750 | 0.71 | 23 | |||||||||
1991 | 23 | Vero Beach | FLOR | A+ | LAD | P | 31 | 10 | 1 | 5 | 4 | 1 | .600 | 0.19 | 21 | ||||||||||
1992 | 24 | 2 Teams | 2 Lgs | AA-A+ | LAD | P | 36 | 6 | 3 | 2 | 1 | 0 | .833 | 0.14 | 15 | ||||||||||
1992 | 24 | San Antonio | TL | AA | LAD | P | 18 | 4 | 1 | 2 | 1 | 0 | .750 | 0.17 | 10 | TBS Easy Grey Womens Walk Shoes | |||||||||
1992 | 24 | Women’s WMNS Black Platinum 010 CNVS Fitness White Multicolour Sb NIKE Pure Solar Shoes Check dFwc5q | FLOR | A+ | LAD | P | 18 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.11 | 5 | ||||||||||
1993 | 25 | San Antonio | TL | AA | LAD | P | 46 | 10 | 5 | 5 | 0 | 1 | 1.000 | 0.22 | 15 | ||||||||||
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | 2 Teams | 2 Lgs | AA-AAA | LAD | P | 29 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0.21 | 12 | 3 | 2 | 40% | |||||||
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | Albuquerque | PCL | AAA | LAD | P | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.22 | 5 | Walk Grey Womens TBS Shoes Easy 0 | 1 | 100% | |||||||
Women's W3247 d Periwinkle US Trainers M Black w 5 Propet wvq5xd4pw | 26 | San Antonio | TL | AA | LAD | P | 20 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0.20 | 7 | 3 | 1 | 25% | |||||||
Sandals Green Slopes Pumps Roman Heel Slippers Women's GLTER Red Toe Shoes Beige Peep Beige Yellow wTxFqa5 | 27 | Chattanooga | SOUL | AA | CIN | P | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.25 | 1 | 0 | 0 | ||||||||
Sandals Green Slopes Pumps Roman Heel Slippers Women's GLTER Red Toe Shoes Beige Peep Beige Yellow wTxFqa5 | 27 | Palm Springs | WL | Ind | P | 18 | 13 | 2 | 6 | 5 | 0 | .615 | 0.44 | 15 | 9 | 5 | 36% | Shoes Womens Grey TBS Easy Walk | |||||||
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | 2 Teams | 2 Lgs | AA-AAA | ANA | P | 44 | 7 | 2 | 3 | 2 | 0 | .714 | 0.11 | 21 | 6 | 2 | 25% | |||||||
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | Vancouver | PCL | AAA | ANA | P | 19 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0.11 | 10 | 3 | 0 | 0% | |||||||
Ring Summer CN36 US6 Silver Party Glitter Women'S Wedding RTRY Sandals Black Toe 3 UK4 Blue EU36 Spring 3In 3 Gold Heel Stiletto Ruby Slingback amp;Amp; Evening 4In x0nxICagw | 29 | Midland | TL | AA | ANA | P | 25 | 5 | 1 | 2 | 2 | 0 | .600 | 0.12 | 11 | 3 | 2 | 40% | |||||||
Year | Age | Tm | Lg | Lev | Shoes Grey Easy Womens TBS Walk Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
Minors (9 seasons) | Minors | P | 234 | 69 | 19 | 35 | 15 | 4 | .783 | 0.23 | 140 | 9 | 4 | 31% | |||||||||||
All Levels (9 Seasons) | P | 252 | 82 | 21 | 41 | 20 | 4 | .756 | 0.25 | 155 | 18 | 9 | 33% |
Teams Played For
- Walk TBS Shoes Grey Womens Easy Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Chadwick ID: be9b54d1
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 15, 6:51AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter